Staff
Ownership/ManagementOperated by: Whitecaps Professional Baseball, LLP
| CEO/Managing Partner | Lew Chamberlin | Bio |
| Chief Financial Officer/Director of Accounting | Denny Baxter | Bio |
| President | Scott Lane | |
| V.P. of Whitecaps Professional Baseball | Jim Jarecki | |
| V.P. of Sales | Steve McCarthy | |
| Director of New Business Development | Dan McCrath | |
| Director of Marketing and Media Relations | Mickey Graham | |
| Promotions and Multi-Media Manager | Brian Oropallo | |
| Account Executive | Glenn Eckelkamp | |
| Account Executive | Ernie McCallum | |
| Account Executive | Steve Dirksen | |
| Radio Play-By-Play | Ben Chiswick | |
| Sales Assistant | Melanie Lonsway | |
| Director of Ticket Sales | Chad Sayen | |
| Box Office Manager | ||
| Ticket Operations Coordinator | Jessica Nicol | |
| Corporate Event Sales Manager | Alanna Klomp | |
| Operations Manager/Ticket Sales Consultant | Craig Yust | |
| Group Sales Operations Manager | Drew Willard | |
| Ticket Sales Consultant | Mike Klint | |
| Ticket Sales Consultant | Dean Exoo | |
| Ticket Sales Consultant | Shaun Pynnonen | |
| Community Relations Coordinator | Anna Petersen | |
| Facility Events Manager | Dan Glowinski | |
| Clubhouse Attendant | Bill Moore | |
| Merchandising Manager | Lori Ashcroft | |
| Director of Food & Beverage | Matt Timon | |
| Suite Level Food & Beverage Manager | Todd Guyer | |
| Food & Beverage Assistant | Katie Johnson | |
| Head Groundskeeper | Greg Salyer | |
| Facility Maintenance Manager | John Passarelli | |
| Facility Maintenance Assistant | Dan Denton | |
| Technology Administrator | Scott Lutz | |
| Human Resources Department | HRDept | |
| Human Resources Manager | Ellen Chamberlin | |
| Accounting Assistant | Barb Renteria | |
| Receptionist | Christine Parsons | |
| Receptionist | Lavonne Halsey | |
| Ticket Sales Intern | Michael Dow | |
| Ticket Sales Intern | Adam Snyder | |
| Ticket Sales Intern | Amanda Stephan | |
| Ticket Achievement Programs Intern | Mary Claire Oppel | |
| Ticket Operations Intern | Brittany Keller | |
| Promotions Intern | Joanna Shollack | |
| Multi-Media Intern | Heather Glovack | |
| Operations Intern | Bryan Carey | |
| Operations Intern | Tyler Edema | |
| Operations Intern | ||
| Facility Maintenance Intern | Brandon Tingley | |
| Food & Beverage Intern | Meghan Witkowski | |
| Food & Beverage Intern | Josh Boeve | |
| Hospitality Event Intern | Katie Suty | |
| Culinary / Catering Intern | ||
| Groundskeeping Intern | James Folske | |
| Groundskeeping Intern | Tylor Meppelink |
|
| Groundskeeping Intern | Martin Volz |
General Information
Stadium Name (year opened): Fifth Third Ballpark (1994)
Location: (map) U.S. 131 North from Grand Rapids to exit 91 (West River Drive).
Preffered Hotel: Holiday Inn Express Grand Rapids North, 358 River Ridge Drive NW, Walker, MI 49544 Phone: 616-647-4100
Ballpark Telephone: (616) 784-4131




